Ana sayfa - Products center > Kullanılmış araba sıfır kilometre elektrikli araba byd okyanus ev arabası byd e2 yeni enerji aracı

Kullanılmış araba sıfır kilometre elektrikli araba byd okyanus ev arabası byd e2 yeni enerji aracı
Price:
-
$12418.001-9 piece
-
$12267.0010-49 piece
-
$12115.00≥50 piece
Close
Basic Info
Yetenek kaynağı
3000 Piece/Pieces per Month
Ödeme şekli
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Liman
Qingdao/Tianjin
View All Details
Ürün Açıklaması


Manufacturer | BYD |
Classification | Compact |
Energy type | Pure Electric |
Time to market | 2023.05 |
All-electric range (km) | 401 |
Maximum power (kw) | 100 |
Maximum torque (n * m) | 180 |
Motor (PS) | 136 |
Length, width and height (mm) | 4240*1760*1530 |
Body structure | 5 doors 5 seats Hatchback |
Wheelbase (mm) | 2610 |
Front track width (mm) | 1490 |
Rear track width (mm) | 1470 |
Motor type | Permanent magnet / synchronous |
Number of drive motors | Single motor |
Motor layout | Front |
Battery type | Lithium iron phosphate battery |
Battery energy (KWH) | 43.2 |
Number of gears | 1 |
Transmission type | Fixed gear ratio gearbox |
abbreviation | Electric vehicle single speed gearbox |
Driving mode | Front-engine Front-wheel drive layout FF |
Front suspension type | MacPherson strut |
Front suspension type | Torsion beam dependent suspension |
Boosting type | Electric |
Car body structure | Bearing type |
Wheel braking | Vented Disc |
Rear brake type | disc |
Parking brake type | Electronic parking |
Front tire specification | 215/60 R16 |
Rear tire specification | 215/60 R16 |
Spare wheel specification | no |
Safety airbag for driver and co-driver | yes |
Tire pressure monitoring | yes warning |
Seat belt reminders | yes driver seat |
ISOFIX child seat fixing system (Considering latch interface) | yes |
Anti-skid Braking System | yes |
Braking force distribution (EBD/CBC, etc.) | yes |
Brake assist (EBA/BAS/BA, etc.) | yes |
Traction control (ASR/TCS/TRC, etc.) | yes |
Body stability control (ESC/ESP/DSC, etc.) | yes |
Front/rear parking radar | yes |
Driving assistance image | yes |
Cruise system | yes CCS |
Driving modle switching | ●sport |
●economic | |
●snow | |
Automatic parking | yes |
Uphill assist | yes |
Wheel material | Aluminum |
In-car central lock | yes |
Key type | ●remote control key |
Keyless start system | yes |
Keyless entry function | yes driver seat |
Remote start function | yes |
Battery preheating | yes |
Steering wheel material | Leather |
Steering wheel position adjustment | Manual up-down adjustment |
Multifunction steering wheel | yes |
Electronic Control Unit display screen | colorful |
Full LCD dashboard | yes |
Six-direction manually-adjustable driver seat | 8 inch |
Seat material | Faux Leather |
Main seat adjustment mode | ●Forward and backward adjustment |
●Backrest adjustment | |
Sub seat adjustment mode | ●Forward and backward adjustment |
●Backrest adjustment | |
Front seat function | ●heating ●ventilating (only driver seat) |
Rear seats down style | ●put down in total |
Front/rear center armrest | ●front only |
Central control color screen | ●LCD touch screen |
Central control screen size | ●10.1 inches |
GPS navigation system | yes |
Navigation traffic information display | yes |
Bluetooth/car phone | yes |
Internet of Vehicles | yes |
OTA upgrade | yes |
Multimedia/charging interface | ●USB |
Number of USB/Type-C ports | 1 PC |
Number of speakers | 2 |
Low Beam Source | Halogen |
High Beam Source | Halogen |
Automatic headlight | yes |
Adjustable headlight height | yes |
Delayed headlight off | yes |
Touch reading light | yes |
Front/rear electric windows | yes |
Outside rearview mirror function | ●Electric adjustment ●Rear side mirror heating |
Inside rearview mirror function | ●Manual anti-dazzle |
In-car vanity mirror | ●co-driver seat |
A/C temperature control method | ●Automatic A/C |






