Ana sayfa - Products center > Çin Saic Chase Maxus Mifa9 EV Araç Orta ve Büyük MPV Yeni Enerji Aracı 2023

>
<
Çin Saic Chase Maxus Mifa9 EV Araç Orta ve Büyük MPV Yeni Enerji Aracı 2023
Price:
-
$44200.0019-48 piece
-
$43200.0049-49 piece
-
$42200.00≥50 piece
Close
Basic Info
Yetenek kaynağı
100 Set/Sets per Week
Ödeme şekli
T/T
Liman
Chengdu
View All Details
Ürün Açıklaması
Global Otomatik Şov
Ürün parametre tablosu
Şirket Profili
Chengdu Fudema Auto Tedarik Zinciri Co., Ltd.Chengdu Fudema Oto Tedarik Zinciri Co., Ltd 20 yıllık kamyon ve araç ihracat geçmişine sahiptir. Esas olarak Byd Han E2 Tang Song Yuan Qin, VW ID4, ID6, Wuling Mini, AION, Xiaopeng, Changan ve diğer NewEnergy araçları dahil olmak üzere derinlemesine işbirliğimiz var. Fiyat kesinlikle avantajlı, sormak hoş geldiniz! Sizinle işbirliği yapmak için yeni enerji araçlarının küresel eğilimini ve lookfordward'ı ele alalım. Teşekkür ederim!

Sertifikalar
Örnek gösterisi
Sergi



Ürün paketleme


SSS Q1: Nasıl sipariş verebiliriz? A1: Bize ihtiyacınız olan öğe numarasını ve kalitesini söyleyin, en son teklif alın; Sipariş ayrıntılarını onaylayın, Ticari Ticaret Siparişi, Pi siparişini göndereceğiz; nakliye adresini posta kodu ile anlatın ve telefon no, ödemeyi düzenleyin; Ödemeyi onayladıktan sonra, siparişi 15-30 iş günü içinde göndereceğiz. \ NQ2: Hangi ödeme yöntemini kabul ediyorsunuz? A2: Western Union, T/T, PayPal, Moneygram, Güvenli Ödeme. \ N \ NQ3 kabul ediyoruz. : Mallar nasıl gönderilir? A3: Onu deniz yoluyla veya kara yoluyla gönderebiliriz. \ N \ nq4: Ürünlerinizin kalitesini nasıl kontrol edersiniz? A4: Müşterilerimizin en iyisini elde etmesini sağlamak için ürün test sürecimiz kesinlikle izlenir Üretimden ambalaja. Tüm sorularınızı ve sorularınızı çözün, önce hizmet edin ve özellikler, yapılandırma ve OperationGuidance dahil olmak üzere ürünlerinizi tatmin etmek için elimizden geleni deneyin. Bir ömür boyu arkadaş olalım. \ N


item | value |
Product name | Ev mpv car |
Conditions | New |
Turn to | On the left |
Year | 2021 |
Emission standards | Euro VI |
Month | 11 |
Fuel | Pure electric |
Battery capacity (kWh) | 90 |
Transmission | Electric single-speed transmission |
Maximum torque | 350 |
Wheelbase (mm) | 3200 |
Size (mm) | 5270x2000x1840 |
Seating | 7 |
The door number | 5 |
The most powerful | 180(245Ps) |
The battery type | Ternary lithium battery |
Motor description | Pure electric 245 horsepower |
Battery pack warranty | The first car owner has no limit on years/mileage (liability exemption clause is subject to the official) |
Drive way | Lead precursor |
After the suspension | Multi - link type independent suspension |
Front suspension | Macpherson independent suspension |
Steering system | Electric power |
The braking system | Ventilated disc type/solid disc type |
The parking brake | Electronic parking |
Tire size | 225/55 R18 |
TPMS (Tire Pressure Monitoring System) | The standard |
ABS (anti-lock braking system | The standard |
EBD/CBC (Braking Force Distribution) | The standard |
Traction control (TCS/ASR, etc.) | The standard |
Body stability system (ESP/DSC, etc.) | The standard |
Active safety early warning system | The standard |
Take the initiative to brake | The standard |
Doubling the auxiliary | The standard |
Lane keeping assistance system | The standard |
Central airbag | In the front row |
Steep gentle descent (HDC) | The standard |
AUTOHOLD | The standard |
Airbag | The standard |
Radar | Before and after |
PM2.5 filter device in car | The standard |
Rear camera | The standard |
Hill auxiliary | The standard |
Skylight type | A single window |
The steering wheel | Cortical multifunction |
The seat material | Imitation leather |
Driver seat adjustment | High and low Angle |
Copilot seat adjustment | Before and after the point of view |
Touch screen | Color screen |
Car networking | The standard |
Navigation road information display | The standard |
Speech recognition control system | The standard |
The body color | Optional |
Road Rescue service | The standard |
Electric Windows | The standard |
In-car air conditioning/pollen filtration | The standard |
PM2.5 filter device in car | The standard |
Number of cameras | 4 |
Ultrasonic radar quantity | 8 |
Number of millimeter wave radars | 3 |
Child seat interface | The standard |
Mobile APP control | DiLink intelligent network connection |
Car air purifier | The standard |
















Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
Şunlar da hoşunuza gidebilir
>
<
Other popular products
>
<
Şimdi başvurun