Ana sayfa - Products center > 2023 Çin markası sol elini sürüş Çin kullanılmış arabalar Haval H6 için yeni SUV arabaları satışta

2023 Çin markası sol elini sürüş Çin kullanılmış arabalar Haval H6 için yeni SUV arabaları satışta
Price:
-
$24000.0010-99 set
-
$23000.00≥100 set
Close
Basic Info
Yetenek kaynağı
10000 Set/Sets per Month
Ödeme şekli
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Liman
Shanghai/Qingdao/Tianjin
View All Details
Ürün Açıklaması
Detaylar Resimler



Şartname
Ürün paketleme
Sertifikalar
Şirket Profili
SSS





body | |||||||
length(mm): | 4683 | 4683 | 4683 | ||||
width(mm): | 1886 | 1886 | 1886 | ||||
high(mm): | 1730 | 1730 | 1730 | ||||
wheelbase(mm): | 2738 | 2738 | 2738 | ||||
Number of doors(indivual): | 5 | 5 | 5 | ||||
number of seats(indivual): | 5 | 5 | 5 | ||||
Fuel tank capacity(L): | 55 | 55 | 55 | ||||
luggage compartment volume(L): | 560-1485 | 560-1485 | 560-1485 | ||||
curb weight(kg): | 1790 | 1850 | 1850 | ||||
Minimum ground clearance(mm): | 135 | 135 | 135 | ||||
approach angle(°): | 20 | 20 | 20 | ||||
departure angle(°): | 27 | 27 | 27 | ||||
engine | |||||||
engine model: | GW4B15D | GW4B15D | GW4B15D | ||||
Displacement(L): | 1.5 | 1.5 | 1.5 | ||||
cylinder volume(cc): | 1499 | 1499 | 1499 | ||||
Intake form: | turbocharged | turbocharged | turbocharged | ||||
number of cylinders(indivual): | 4 | 4 | 4 | ||||
Cylinder arrangement: | Inline | Inline | Inline | ||||
Valves per cylinder(indivual): | 4 | 4 | 4 | ||||
Valve structure: | double overhead | double overhead | double overhead | ||||
Maximum horsepower(ps): | 154 | 154 | 154 | ||||
Maximum power(kW/rpm): | 113.0/5500-6000 | 113.0/5500-6000 | 113.0/5500-6000 | ||||
Maximum torque(N·m/rpm): | 233.0/1500-4000 | 233.0/1500-4000 | 233.0/1500-4000 | ||||
fuel: | 92gasoline | 92gasoline | 92gasoline | ||||
Fuel supply method: | direct injection | direct injection | direct injection | ||||
Cylinder head material: | aluminum alloy | aluminum alloy | aluminum alloy | ||||
Cylinder material: | aluminum alloy | aluminum alloy | aluminum alloy | ||||
Engine start-stop technology: | - | - | - | ||||
Emission Standards: | countryVI | countryVI | countryVI | ||||
electric motor | |||||||
Ministry of Industry and Information Technology's pure electric cruising range(km): | 55 | 110 | 110 | ||||
Motor type: | permanent magnet/Synchronize | permanent magnet/Synchronize | permanent magnet/Synchronize | ||||
Total motor power(kW): | 130 | 130 | 130 | ||||
Total Motor Torque(N·m): | 300 | 300 | 300 | ||||
Number of motors: | 1 | 1 | 1 | ||||
Motor layout: | Front | Front | Front | ||||
The maximum power of the front motor(kW): | 130 | 130 | 130 | ||||
Front motor maximum torque(N·m): | 300 | 300 | 300 | ||||
Battery type: | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | ||||
battery capacity(kWh): | 9.4 | 19.94 | 19.27 | ||||
Power consumption per 100 kilometers(kWh/100km): | 11.6 | 17.2 | |||||
Battery Pack Warranty: | Unlimited number of years for the first owner/mileage | Unlimited number of years for the first owner/mileage | Unlimited number of years for the first owner/mileage | ||||
Charging Compatibility: | - | - | Special charging pile+Public charging pile | ||||
charging method: | none | none | fast charge+slow charge | ||||
fast charge time(Hour): | 0.5 | ||||||
slow charge time(Hour): | 2.6 | ||||||
Quick charge(%): | 80 | ||||||
gearbox | |||||||
Number of gears: | 2 | 2 | 2 | ||||
Gearbox type: | DHT | DHT | DHT | ||||
chassis steering | |||||||
Drive mode: | front drive | front drive | front drive | ||||
Splitter(four wheel drive)type: | - | - | - | ||||
Body structure: | Unibody | Unibody | Unibody | ||||
Power Steering: | electric assist | electric assist | electric assist | ||||
Front Suspension Type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | ||||
Rear Suspension Type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | ||||
wheel brake | |||||||
Front Brake Type: | Ventilated Disc | Ventilated Disc | Ventilated Disc | ||||
Rear Brake Type: | Ventilated Disc | Ventilated Disc | Ventilated Disc | ||||
Parking Brake Type: | electronic handbrake | electronic handbrake | electronic handbrake | ||||
Front tire specifications: | 235/55 R19 | 235/55 R19 | 235/55 R19 | ||||
Rear Tire Specifications: | 235/55 R19 | 235/55 R19 | 235/55 R19 | ||||
Hub material: | aluminum alloy | aluminum alloy | aluminum alloy | ||||
Spare tire specifications: | tire repair tool only | tire repair tool only | tire repair tool only | ||||
safety equipment | |||||||
host/Passenger seat airbag: | host●/vice● | host●/vice● | host●/vice● | ||||
forward/Rear side airbags: | forward●/back- | forward●/back- | forward●/back- | ||||
forward/Rear head air curtain: | forward●/back● | forward●/back● | forward●/back● | ||||
Tips for not fastening the seat belt: | ● | ● | ● | ||||
ISO FIXChild seat interface: | ● | ● | ● | ||||
Tire pressure monitoring device: | ●tire pressure display | ●tire pressure display | ●tire pressure display | ||||
Continue driving with zero tire pressure: | - | - | - | ||||
automatic anti-lock brake(ABSwait): | ● | ● | ● | ||||
brake force distribution | ● | ● | ● | ||||
(EBD/CBCwait): | |||||||
brake assist | ● | ● | ● | ||||
(EBA/BAS/BAwait): | |||||||
traction control | ● | ● | ● | ||||
(ASR/TCS/TRCwait): | |||||||
vehicle stability control | ● | ● | ● | ||||
(ESP/DSC/VSCwait): | |||||||
Parallel assistance: | ● | ● | ● | ||||
Lane Departure Warning System: | ● | ● | ● | ||||
Lane Keeping Assist: | ● | ● | ● | ||||
Road traffic sign recognition: | ● | ● | ● | ||||
active braking/Active safety system: | ● | ● | ● | ||||
Automatic parking: | ● | ● | ● | ||||
Uphill assist: | ● | ● | ● | ||||
Steep Descent: | ● | ● | ● | ||||
Electronic engine anti-theft: | ● | ● | ● | ||||
Central locking in the car: | ● | ● | ● | ||||
remote key: | ● | ● | ● | ||||
Keyless start system: | ● | ● | ● | ||||
Keyless entry system: | ● | ● | ● | ||||
Night vision system: | - | - | - | ||||
Fatigue Driving Tips: | ● | ● | ● |




